BASIC INFO
PRODUCTION
case
Bollard Capacity (tonnes) |
Metric Dimensions(mm) | ||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | Bolt Size |
Bolt Length |
Bolt Qty |
|
10 | 47 | 199 | 305 | 381 | 330 | 44 | – | – | 243 | 103 | – | – | 292 | 189 | M24 | 450 | 4 |
15 | 52 | 219 | 335 | 419 | 363 | 49 | – | – | 267 | 114 | – | – | 321 | 208 | M24 | 450 | 4 |
20 | 54 | 240 | 351 | 438 | 380 | 51 | – | 232 | 329 | 0 | 152 | – | 336 | 217 | M24 | 450 | 5 |
30 | 57 | 250 | 366 | 457 | 396 | 53 | – | 242 | 343 | 0 | 159 | – | 351 | 226 | M30 | 450 | 5 |
50 | 70 | 308 | 451 | 564 | 489 | 66 | – | 298 | 423 | 0 | 196 | – | 432 | 279 | M36 | 600 | 5 |
75 | 80 | 354 | 518 | 648 | 561 | 76 | – | 298 | 463 | 105 | 241 | – | 497 | 321 | M42 | 600 | 6 |
100 | 80 | 413 | 610 | 762 | 660 | 89 | 305 | 496 | 572 | 0 | 195 | 291 | 584 | 377 | M42 | 600 | 7 |
125 | 87 | 458 | 671 | 838 | 726 | 98 | 335 | 546 | 629 | 0 | 215 | 320 | 643 | 415 | M48 | 750 | 7 |
150 | 93 | 492 | 719 | 899 | 779 | 105 | 360 | 586 | 674 | 0 | 231 | 343 | 689 | 445 | M48 | 750 | 7 |
200 | 97 | 521 | 762 | 952 | 826 | 111 | 349 | 559 | 694 | 119 | 299 | 365 | 730 | 472 | M56 | 915 | 8 |
Bollard Capacity (tonnes) |
Metric Dimensions(inches) | ||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | Bolt Size |
Bolt Length |
Bolt Qty |
|
10 | 1-7/8 | 7-7/8 | 12 | 15 | 13 | 1-3/4 | – | – | 9-5/8 | 4-1/8 | – | – | 11-1/2 | 7-3/8 | 1 | 18 | 4 |
15 | 2 | 8-5/8 | 13-1/4 | 16-1/2 | 14-1/4 | 1-7/8 | – | – | 10-1/2 | 4-1/2 | – | – | 12-5/8 | 8-1/8 | 1 | 18 | 4 |
20 | 2-1/8 | 9-1/2 | 13-3/4 | 17-1/4 | 15 | 2 | – | 9-1/8 | 13 | 0 | 6 | – | 13-1/4 | 8-1/2 | 1 | 18 | 5 |
30 | 2-1/4 | 9-7/8 | 14-3/8 | 18 | 15-5/8 | 2-1/8 | – | 9-1/2 | 13-1/2 | 0 | 6-1/4 | – | 13-3/4 | 8-7/8 | 1-1/8 | 18 | 5 |
50 | 2-3/4 | 12-1/8 | 17-3/4 | 22-1/4 | 19-1/4 | 2-5/8 | – | 11-3/4 | 16-5/8 | 0 | 7-3/4 | – | 17 | 11 | 1-3/8 | 24 | 5 |
75 | 3-1/4 | 13-7/8 | 20-3/8 | 25-1/2 | 22-1/8 | 3 | – | 11-3/4 | 18-1/4 | 4-1/8 | 9-1/2 | – | 19-1/2 | 12-5/8 | 1-1/2 | 24 | 6 |
100 | 3-1/4 | 16-1/8 | 24 | 30 | 26 | 3-1/2 | 12 | 19-1/2 | 22-1/2 | 0 | 7-3/4 | 11-1/2 | 23 | 14-7/8 | 1-3/4 | 30 | 7 |
125 | 3-3/8 | 18 | 26-3/8 | 33 | 28-5/8 | 3-7/8 | 13-1/4 | 21-1/2 | 24-3/4 | 0 | 8-1/2 | 12-5/8 | 25-1/4 | 16-3/8 | 1-3/4 | 30 | 7 |
150 | 3-5/8 | 19-3/8 | 28-3/8 | 35-3/8 | 30-5/8 | 4-1/8 | 14-1/8 | 23-1/8 | 26-1/2 | 0 | 9-1/8 | 13-1/2 | 27-1/8 | 17-1/2 | 2 | 36 | 7 |
200 | 3-7/8 | 20-1/2 | 30 | 37-1/2 | 32-1/2 | 4-3/8 | 13-3/4 | 22 | 27-3/8 | 4-5/8 | 11-3/4 | 14-3/8 | 28-3/4 | 18-5/8 | 2 | 36 | 8 |
Prev: Kidney Bollards