BASIC INFO
PRODUCTION
case
Bollard Capacity (tonnes) |
Metric Dimensions (mm) | ||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | Bolt Size |
Bolt Length |
Bolt Qty |
|
10 | 44 | 390 | 224 | 325 | 284 | 46 | – | – | 205 | 83 | – | – | 234 | 122 | M24 | 450 | 4 |
15 | 44 | 429 | 246 | 358 | 313 | 50 | – | – | 225 | 91 | – | – | 257 | 134 | M24 | 450 | 4 |
20 | 54 | 454 | 263 | 358 | 322 | 54 | – | 201 | 281 | 0 | 124 | – | 275 | 143 | M24 | 450 | 5 |
30 | 60 | 540 | 307 | 419 | 377 | 63 | – | 236 | 328 | 0 | 146 | – | 321 | 168 | M30 | 450 | 5 |
50 | 70 | 686 | 391 | 533 | 480 | 80 | – | 256 | 394 | 96 | 200 | – | 409 | 213 | M36 | 600 | 6 |
75 | 82 | 829 | 475 | 648 | 583 | 97 | – | 311 | 478 | 117 | 243 | – | 497 | 259 | M42 | 600 | 6 |
100 | 89 | 925 | 559 | 762 | 686 | 114 | 330 | 522 | 597 | 0 | 195 | 291 | 584 | 305 | M48 | 750 | 7 |
125 | 92 | 1057 | 604 | 823 | 741 | 123 | 357 | 564 | 645 | 0 | 211 | 314 | 631 | 329 | M48 | 750 | 7 |
150 | 98 | 1153 | 659 | 899 | 809 | 135 | 390 | 616 | 704 | 0 | 231 | 343 | 689 | 360 | M56 | 915 | 7 |
200 | 111 | 1270 | 726 | 991 | 892 | 149 | 396 | 614 | 755 | 124 | 311 | 380 | 759 | 396 | M56 | 915 | 8 |
Bollard Capacity (tonnes) |
Metric Dimensions (inches) | ||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | Bolt Size |
Bolt Length |
Bolt Qty |
|
10 | 13/4 | 153/4 | 83/4 | 123/4 | 111/4 | 13/4 | – | – | 8 | 31/4 | – | – | 91/4 | 43/4 | 1 | 18 | 4 |
15 | 13/4 | 167/8 | 95/8 | 141/8 | 123/8 | 2 | – | – | 87/8 | 35/8 | – | – | 101/8 | 51/4 | 1 | 18 | 4 |
20 | 21/8 | 177/8 | 103/8 | 141/8 | 123/4 | 21/8 | – | 77/8 | 11 | 0 | 47/8 | – | 103/4 | 55/8 | 1 | 18 | 5 |
30 | 23/8 | 211/4 | 121/8 | 161/2 | 147/8 | 21/2 | – | 91/4 | 127/8 | 0 | 53/4 | – | 125/8 | 65/8 | 11/4 | 18 | 5 |
50 | 23/4 | 27 | 153/8 | 21 | 187/8 | 31/8 | – | 101/8 | 151/2 | 33/4 | 77/8 | – | 161/8 | 83/8 | 13/8 | 24 | 6 |
75 | 31/4 | 325/8 | 183/4 | 251/2 | 23 | 37/8 | – | 121/4 | 187/8 | 45/8 | 91/2 | – | 191/2 | 101/4 | 13/4 | 30 | 6 |
100 | 31/2 | 383/8 | 22 | 30 | 27 | 41/2 | 13 | 201/2 | 231/2 | 0 | 73/4 | 111/2 | 23 | 12 | 13/4 | 30 | 7 |
125 | 35/8 | 415/8 | 233/4 | 323/8 | 291/8 | 47/8 | 14 | 221/4 | 253/8 | 0 | 81/4 | 123/8 | 247/8 | 13 | 2 | 36 | 7 |
150 | 37/8 | 453/8 | 26 | 353/8 | 317/8 | 51/4 | 153/8 | 241/4 | 273/4 | 0 | 91/8 | 131/2 | 271/8 | 141/8 | 2 | 36 | 7 |
200 | 43/8 | 50 | 285/8 | 39 | 351/8 | 57/8 | 155/8 | 241/8 | 293/4 | 47/8 | 121/4 | 15 | 297/8 | 155/8 | 21/4 | 36 | 8 |
Next: Double Bitt Bollards