BASIC INFO
ØD | ØF | ØH | G | Dee shackle | Bow shackle | NBL | |||
E | Weight | E | ØJ | Weight | |||||
13 | 16 | 26 | 22 | 43 | 0.4 | 51 | 32 | 0.4 | 120 |
16 | 19 | 32 | 27 | 51 | 0.7 | 64 | 43 | 0.8 | 195 |
19 | 22 | 38 | 31 | 59 | 1.1 | 76 | 51 | 1.3 | 285 |
22 | 25 | 44 | 36 | 73 | 1.5 | 83 | 58 | 1.9 | 390 |
25 | 28 | 50 | 43 | 85 | 2.6 | 95 | 68 | 2.8 | 510 |
28 | 32 | 56 | 47 | 90 | 3.3 | 108 | 75 | 3.8 | 570 |
32 | 35 | 64 | 51 | 94 | 4.7 | 115 | 83 | 5.3 | 720 |
35 | 38 | 70 | 57 | 115 | 6.2 | 133 | 95 | 7.0 | 810 |
38 | 42 | 76 | 60 | 127 | 7.6 | 146 | 99 | 8.8 | 1020 |
45 | 50 | 90 | 74 | 149 | 12.8 | 178 | 126 | 15.0 | 1500 |
50 | 57 | 100 | 83 | 171 | 18.2 | 197 | 138 | 20.7 | 2100 |
57 | 65 | 114 | 95 | 190 | 27.8 | 222 | 160 | 29.3 | 2550 |
65 | 70 | 130 | 105 | 203 | 35.1 | 254 | 180 | 41.0 | 3330 |
75 | 80 | 150 | 127 | 230 | 60.0 | 330 | 190 | 64.5 | 5100 |
89 | 95 | 178 | 146 | 267 | 93.0 | 381 | 238 | 110 | 7200 |
102 | 108 | 204 | 165 | 400 | 145 | 400 | 275 | 160 | 9000 |
[ Units: mm, kg, kN]
Prev: UHMW PE