Welcome to Marine Rubber Fender Supplier - Nanjing Deers Industrial Co.,Ltd

Skype: evasky86
Whatsapp: +86 13376094258
E-mail: benny@chinarubberfender.com

Polyester/nylon mixed rope

Features:
It has serial products including polyamide multifilament, polyester, polypropylene multifilament. It is made of two kinds of fibre materials and manufactured from inner and outside to produce. It can meet the customer's special requirements.
The breaking length is higher than 10% than normal products. Its special braided structure and technology craft rise up the utilization rate of the strength of fibre thus to make the rope have the advantage of low elongation, wearing resistance, smooth and pliable toughness, and provide the ideal product for the special requirement for customers. Weight and length tolerance: ±5% Tolerance.

BASIC INFO

Application: The products are mainly used in fields of naval vessels, ships, ocean transportation, sea petroleum, mining operation, fishing etc.

Specifications Standard Tolerance % Polypropylene Filament Polyamide Filament Polypropylene /Polyamide
Diameter(mm) Circumference(inch) Linear Density(ktex) Breaking Strength(kn) Linear Density(ktex) Breaking Strength(kn) Linear Density(ktex) Breaking Strength(kn)
4 1/2 ±5 8.4 2.4 10.3 3.7 8.5 2.7
6 3/4 ±5 18.8 5.4 23 8.3 19 6
8 1 ±5 33 9.6 41 15 34 11
10 1-1/4 ±5 52 15 64 23 53 17
12 1-1/2 ±5 75 22 92 33 76 25
14 1-3/4 ±5 102 29 126 45 104 33
16 2 ±5 133 38 164 59 136 44
18 2-1/4 ±5 168 49 207 75 172 55
20 2-1/2 ±5 208 60 255 92 212 68
22 2-3/4 ±5 252 73 309 111 256 82
24 3 ±5 299 86 368 127 304 98
28 3-1/2 ±5 404 118 501 172 415 130
32 4 ±5 528 154 654 225 542 170
36 4-1/2 ±5 668 195 828 285 679 227
40 5 ±5 825 240 1018 352 838 280
44 5-1/2 ±5 1006 294 1236 420 1030 341
48 6 ±5 1190 354 1473 500 1230 400
52 6-1/2 ±5 1390 411 1730 600 1440 466
56 7 ±5 1610 474 2009 690 1670 540
60 7-1/2 ±5 1850 539 2297 780 1910 615
64 8 ±5 2090 613 2616 900 2170 700
72 9 ±5 2640 767 3306 1090 2730 890
80 10 ±5 3290 934 4089 1344 3350 1090
88 11 ±5 3950 1117 4954 1626 4060 1320
96 12 ±5 4710 1304 5892 1950 4880 1580
104 13 ±5 5480 1513 6911 2320 5800 1850
112 14 ±5 6390 1694 8024 2670 6710 2150
120 15 ±5 7350 2010 9198 3050 7690 2450
Prev: