Cylindrical fender is commonly used to ensure a safe and linear berthing for different kinds of vessels. Cylindrical rubber fender is an economical solution to protect most berthing structures. The simple structure makes it easy for installation and maintenance.
Cylindrical Fender Body:
Specifications:
Model | L (mm) | ØD (mm) | Ød (mm) | Weight (kg) |
Y150 | 500-5500 | 150 | 75 | 18 |
Y200 | 200 | 100 | 48 | |
Y250 | 250 | 125 | 45 | |
Y300 | 300 | 150 | 64 | |
Y400 | 400 | 200 | 110 | |
Y500 | 500 | 250 | 175 | |
Y600 | 600 | 300 | 250 | |
Y700 | 700 | 350 | 345 | |
Y800 | 800 | 400 | 450 | |
Y900 | 900 | 450 | 570 | |
Y1000 | 1000 | 500 | 710 | |
Y1100 | 1100 | 550 | 870 | |
Y1200 | 1200 | 600 | 1020 | |
Y1400 | 1400 | 700 | 1400 | |
Y1600 | 1600 | 800 | 1800 |
Cylindrical fenders can be fixed to many types of structure and installed in several different ways – horizontally, vertically or diagonally and can also be adapted to suit wharf corners. The fenders are suspended either by chains, support bars or brackets depending on their size and intended application.
Three ways of cylindrical fender installation:
1.Chain(Anchor):(Model: Y700 ØD:700mm Ød:350mm L:2500mm)
Specifications:
No | ITEM | Specification(mm) | Material | Qty |
1 | Cylindrical Rubber Fender | 1400Dia,350Thick,2500L | Rubber | 1 |
2 | Open Link Chain | 38φ×114mm L | MS.HDG | 1 |
3 | Dee Shackle | 38φ | A36 Galvanized | 2 |
4 | Bolt | M56 | A36 Galvanized | 8 |
5 | Bolt&Foot Rod | M56&560L | A36 Galvanized | 8 |
2.Steel Bar(Anchor):(Model: Y700 ØD:700mm Ød:350mm L:2500mm)
Specifications:
No | ITEM | Specification(mm) | Material | Qty |
1 | Cylindrical Rubber Fender | 1400Dia,350Thick,2500L | Rubber | 1 |
2 | Steel Rod | 150Dia,3000L | A36 Galvanized | 1 |
3 | Dee Shackle | 38φ | A36 Galvanized | 2 |
4 | Open link chain | 38φ×114mm L | MS.HDG | 2 |
5 | Bolt | M56 | A36 Galvanized | 8 |
6 | Nut&Foot Rod | M56&560L | A36 Galvanized | 8 |
3.Double Steel Bar(anchor):(Model: Y700 ØD:700mm Ød:350mm L:2500mm)
Specifications:
No | ITEM | Specification(mm) | Material | Qty |
1 | Cylindrical Rubber Fender | 1400Dia,350Thick,2500L | Rubber | 1 |
2 | Steel Rod | 150Dia,3000L | A36 Galvanized | 2 |
3 | Dee Shackle | 38φ | A36 Galvanized | 4 |
4 | Open link chain | 38φ×114mm L | MS.HDG | 2 |
5 | Bolt | M56 | A36 Galvanized | 16 |
6 | Nut&Foot Rod | M56&560L | A36 Galvanized | 16 |
View videos about our cylindrical fender testing:
View testing videos about our rubber fenders:
Armored Floating Hose Pressure Testing