Chains are widely used in marine fender. It supports heavy components or controls how the fender deflects and shears during impact. Usually, it has two kinds of chain. One is the Open link, the other is stud link. Both are commonly used in marine fender system. And Nanjing Deers supply them in several different strength grades.
Applications:
Fender panels
Cylindrical fender
Fender moorings
Safety applications
Lifting and installing
Open Link Chains
øC | 3.0D links | 3.5D links | 4.0D links | 5.0D links | MBL | |||||||||
L | W | Weight | L | W | Weight | L | W | Weight | L | W | Weight | SL2 | SL3 | |
14 | 42 | 18 | 0.2 | 49 | 20 | 0.2 | 56 | 20 | 0.2 | 70 | 21 | 0.3 | 124 | 154 |
16 | 48 | 21 | 0.3 | 56 | 22 | 0.3 | 64 | 22 | 0.3 | 80 | 24 | 0.4 | 160 | 202 |
18 | 54 | 23 | 0.4 | 63 | 25 | 0.4 | 72 | 25 | 0.5 | 90 | 27 | 0.5 | 209 | 262 |
20 | 60 | 26 | 0.5 | 70 | 28 | 0.6 | 80 | 28 | 0.6 | 100 | 30 | 0.8 | 264 | 330 |
22 | 66 | 29 | 0.7 | 77 | 31 | 0.8 | 88 | 31 | 0.8 | 110 | 33 | 1.0 | 304 | 380 |
25 | 75 | 33 | 1.1 | 88 | 35 | 1.1 | 100 | 35 | 1.2 | 125 | 38 | 1.5 | 393 | 491 |
28 | 84 | 36 | 1.4 | 98 | 39 | 1.6 | 112 | 39 | 1.7 | 140 | 42 | 2.0 | 492 | 616 |
30 | 90 | 39 | 1.8 | 105 | 42 | 2.0 | 120 | 42 | 2.1 | 150 | 45 | 2.5 | 566 | 706 |
32 | 96 | 42 | 2.2 | 112 | 45 | 2.4 | 128 | 45 | 2.5 | 160 | 48 | 3.0 | 644 | 804 |
35 | 105 | 46 | 2.8 | 123 | 49 | 3.1 | 140 | 49 | 3.3 | 175 | 53 | 4.0 | 770 | 964 |
38 | 114 | 49 | 3.6 | 133 | 53 | 3.9 | 152 | 53 | 4.3 | 190 | 57 | 5.1 | 900 | 1130 |
40 | 120 | 52 | 4.2 | 140 | 56 | 4.6 | 160 | 56 | 5.0 | 200 | 60 | 6.0 | 1010 | 1260 |
45 | 135 | 59 | 6.0 | 158 | 63 | 6.5 | 180 | 63 | 7.1 | 225 | 68 | 8.5 | 1275 | 1590 |
50 | 150 | 65 | 8.2 | 175 | 70 | 8.9 | 200 | 70 | 9.7 | 250 | 75 | 11.6 | 1570 | 1960 |
55 | 165 | 72 | 10.9 | 193 | 77 | 11.9 | 220 | 77 | 12.9 | 275 | 83 | 15.5 | 1900 | 2380 |
60 | 180 | 78 | 14.2 | 210 | 84 | 15.4 | 240 | 84 | 16.8 | 300 | 90 | 20.1 | 2260 | 2770 |
[ Units: mm, kg/link, kN]
Stud Link Chains
øC |
Common link | MBL | |||
L | W | Weight | SL2 (U2) | SL3 (U3) | |
19 | 76 | 68 | 0.6 | 210 | 300 |
22 | 88 | 79 | 0.9 | 280 | 401 |
26 | 104 | 94 | 1.5 | 389 | 556 |
28 | 112 | 101 | 1.9 | 449 | 642 |
32 | 128 | 115 | 2.8 | 583 | 833 |
34 | 136 | 122 | 3.4 | 655 | 937 |
38 | 152 | 137 | 4.7 | 812 | 1160 |
42 | 168 | 151 | 6.3 | 981 | 1400 |
44 | 176 | 158 | 7.3 | 1080 | 1540 |
48 | 192 | 173 | 9.4 | 1270 | 1810 |
52 | 208 | 187 | 12.0 | 1480 | 2110 |
58 | 232 | 209 | 16.7 | 1810 | 2600 |
64 | 256 | 230 | 22.3 | 2190 | 3130 |
70 | 280 | 252 | 29.5 | 2580 | 3690 |
76 | 304 | 274 | 37.9 | 3010 | 4300 |
90 | 360 | 324 | 63.4 | 4090 | 5840 |
Chain Tensioners
Chain size | øA | L | W | Weight |
16 | M16 | 200–240 | 40 | 2.7 |
18 | M18 | 220–280 | 45 | 3.5 |
20 | M20 | 235–305 | 50 | 5.3 |
22 | M22 | 265–345 | 56 | 6.6 |
22 | M24 | 280–370 | 60 | 8.8 |
25 | M27 | 310–420 | 68 | 12 |
30 | M30 | 345–465 | 76 | 17 |
32 | M33 | 385–525 | 82 | 21 |
35 | M36 | 420–560 | 90 | 27 |
40 | M42 | 480–650 | 106 | 45 |
45 | M48 | 545–745 | 120 | 64 |
50 | M52 | 595–805 | 130 | 80 |
55 | M56 | 640–880 | 140 | 99 |
60 | M60 | 685–945 | 150 | 122 |
60 | M64 | 730–1010 | 160 | 147 |
The testing video about our accessories