Cell Rubber Fender : SC1000
No | ITEM | Specification(mm) | Material | Qty |
1 | Cell Rubber Fender | 1300Dia,1000H | Rubber | 1 |
2 | Bolt | M36 | A36 Galvanized | 6 |
3 | Nut&Foot Rod | M36&360L | A36 Galvanized | 6 |
4 | Steel Washer | 70L×102B×5Thick | A36 Galvanized | 6 |
Features
(1) High E/R.H(energy absorption/reaction force. product height) Value Compare with general cell rubber fenders, YGCH super cell rubber fenders have 15% higher E/R.H value. The general cell rubber fender has 0.375~0.385 E/R.H, while the super one has 0.43~0.44 normally.
Specifications | Rated Deflection% | Reaction Force | Energy absorption | E/R.H |
SC1250 | 47.5 | 695.5 | 333.5 | 0.384 |
SC2000 | 52.5 | 1780 | 1564 | 0.439 |
(2) More Reasonable Structure
Compare with normal rubber fender, super cell rubber is more reasonable in the structure design. A smooth joint is adopted between the fender buffer and flange to reduce the stress concentration in fender bottom during the deflection, which results in more reasonable force dispersion, furthermore, the deflection value of the fender is increased to 52.5% from the normal 47.5%.
(3) Super cell rubber fender has the same installation bolt pitch and bolt holes with the general rubber fender.
(4) Minor affection in angular berthing.
Specifications
Model(mm) | H | h | D1 | D2 | n-“d | MD | h1 | L |
SC400 | 400 | 25 | 550 | 650 | 4-“30 | 22 | 10 | 270 |
SC500 | 500 | 25 | 550 | 650 | 4-“32 | 24 | 12 | 300 |
SC630 | 630 | 30 | 700 | 840 | 4-“39 | 30 | 14 | 330 |
SC800 | 800 | 30 | 900 | 1050 | 6-“40 | 32 | 14 | 360 |
SC1000 | 1000 | 35 | 1100 | 1300 | 6-“47 | 39 | 18 | 430 |
SC1150 | 1150 | 40 | 1300 | 1500 | 6-“50 | 42 | 22 | 500 |
SC1250 | 1250 | 45 | 1450 | 1650 | 6-“53 | 45 | 22 | 500 |
SC1450 | 1450 | 47 | 1650 | 1850 | 6-“61 | 52 | 26 | 570 |
SC1600 | 1600 | 50 | 1800 | 2000 | 8-“61 | 52 | 28 | 570 |
SC1700 | 1700 | 55 | 1900 | 2100 | 8-“66 | 56 | 30 | 620 |
SC2000 | 2000 | 55 | 2000 | 2200 | 8-“74 | 64 | 32 | 700 |
SC2250 | 2250 | 60 | 2300 | 2550 | 10-“74 | 64 | 36 | 700 |
SC2500 | 2500 | 70 | 2700 | 2950 | 10-“74 | 64 | 38 | 700 |
SC3000 | 3000 | 75 | 3150 | 3350 | 12-“90 | 76 | 40 | 800 |
Cell Rubber Fender Installation
View videos about our cell fender testing:
View testing videos about our rubber fenders:
Armored Floating Hose Pressure Testing