Description:
Super cone rubber fenders are latest generation of cell rubber fender, with best performance and efficiency. Our cone fenders are same as Bridgestone type.The conical body shape makes cone rubber fenders very stable, even at very large compression angles, and have excellent shear strength. Bridgestone cone rubber fender has very complete shape, it’s economical and easy to install.
Specifications:
Specifications | H(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) |
CONE600H | 600 | 900 | 810 | 510 | 390 | 6*M24 | 6*30 |
CONE700H | 700 | 1050 | 945 | 595 | 455 | 6*M30 | 6*38 |
CONE800H | 800 | 1200 | 1080 | 680 | 520 | 6*M36 | 6*44 |
CONE900H | 900 | 1350 | 1215 | 765 | 585 | 6*M36 | 6*44 |
CONE1000H | 1000 | 1500 | 1350 | 850 | 650 | 6*M42 | 6*50 |
CONE1100H | 1100 | 1650 | 1485 | 935 | 715 | 6*M42 | 6*50 |
CONE1150H | 1150 | 1725 | 1550 | 998 | 750 | 6*M42 | 6*50 |
CONE1200H | 1200 | 1800 | 1620 | 1020 | 780 | 8*M42 | 8*50 |
CONE1300H | 1300 | 1950 | 1755 | 1105 | 845 | 8*M48 | 8*56 |
CONE1400H | 1400 | 2100 | 1890 | 1190 | 930 | 8*M48 | 8*60 |
CONE1600H | 1600 | 2400 | 2158 | 1360 | 1040 | 8*M48 | 8*60 |
CONE1800H | 1800 | 2700 | 2428 | 1528 | 1170 | 10*M56 | 10*74 |
View testing videos about our cone fender:
View testing videos about our rubber fenders:
Armored Floating Hose Pressure Testing