π type rubber fender(TT fender) is one kind mofular fender, TT rubber fenders system was made of this type fender, the frontal panel and unhwpe pad, this type marine fenders have a highly efficient geometry, providing high energy absorption with a low reaction force, the can be mounded horizontally or vertically and combined with panel.
Application:
1. High suitable for the large wharf
2. Rubber fender is a kind of protection facility suitable to be installed on the wharf. It can be absorbed the energy upon ship alongside and reducing the impact strength to ensure the structure of vessel and wharf harmless.
3. Rubber fenders are the simplest and most appropriate solution for a wide range of applications in areas used as wharf moorage, guaranteeing long lasting performance and requiring no maintenance. Their innovative design assures high performance, fast and easy moorage, and maximum ship stability even in situations of extreme stress, thanks to the vulcanized steel plates placed on the base and completely covered with rubber.
Measures
specification | H | c | d | e | f | i | j | Weight(kg) |
H600 | 600 | 150 | 500 | 65 | 1500 | 370 | 500 | 600 |
H800 | 800 | 150 | 600 | 100 | 1700 | 460 | 500 | 900 |
H1000 | 1000 | 250 | 700 | 200 | 2000 | 550 | 600 | 1280 |
H1250 | 1250 | 325 | 800 | 200 | 2450 | 650 | 850 | 1800 |
H1400 | 1400 | 325 | 900 | 200 | 2700 | 730 | 900 | 2200 |
H1700 | 1700 | 350 | 1050 | 200 | 3150 | 860 | 1050 | 3100 |
H2000 | 2000 | 400 | 1300 | 200 | 3700 | 1000 | 1300 | 4200 |
H2250 | 2250 | 550 | 1350 | 300 | 4000 | 1150 | 1300 | 5400 |
H2250 | 2250 | 675 | 1400 | 300 | 4400 | 1200 | 1600 | 6000 |
Length
L=1000 | L=1500 | L=2000 | L=2500 | |||||||||
D Q n | D Q n | D Q n | D Q n | |||||||||
H600 | 700 | 150 | 1 | 600 | 150 | 2 | 850 | 150 | 2 | 700 | 200 | 3 |
H800 | 700 | 150 | 1 | 600 | 150 | 2 | 850 | 150 | 2 | 700 | 200 | 3 |
H1000 | 700 | 150 | 1 | 600 | 150 | 2 | 850 | 150 | 2 | 700 | 200 | 3 |
H1250 | 700 | 150 | 1 | 600 | 150 | 2 | 850 | 150 | 2 | 700 | 200 | 3 |
H1400 | 700 | 150 | 1 | 600 | 150 | 2 | 850 | 150 | 2 | 700 | 200 | 3 |
H1700 | 700 | 150 | 1 | 600 | 150 | 2 | 850 | 150 | 2 | 700 | 200 | 3 |
H2000 | 700 | 150 | 1 | 600 | 150 | 2 | 850 | 150 | 2 | 700 | 200 | 3 |
H2250 | 600 | 200 | 1 | 550 | 200 | 2 | 800 | 200 | 2 | 700 | 200 | 3 |
Performance list
Specification | Super high reaction force | High reaction force | Standard raction force | Low reaction force | ||||
KN KN-M | KN KN-M | KN KN-M | KN KN-M | |||||
H800 | 650 | 199 | 605 | 185 | 518 | 158 | 432 | 132 |
H1000 | 810 | 338 | 755 | 314 | 650 | 270 | 540 | 225 |
H1250 | 1010 | 526 | 945 | 490 | 810 | 420 | 679 | 350 |
H1400 | 1130 | 660 | 1060 | 615 | 910 | 528 | 758 | 440 |
H1700 | 1380 | 970 | 1290 | 906 | 1100 | 708 | 920 | 648 |
H2000 | 1620 | 1345 | 15100 | 1258 | 1298 | 1080 | 1080 | 898 |
H2250 | 1820 | 1700 | 1700 | 1588 | 1460 | 1360 | 1216 | 1133 |
View videos about our marine rubber fender production:
View testing videos about our rubber fenders:
Armored Floating Hose Pressure Testing
Next: Turn Cell Fender