Turn cell fenders(Roller Fenders) are hollow rubber fenders. They are designed to absorb large impacts and to provide high wear resistance. Fitted to a rotating axel, turn cell rubber fender effectively cope with impact forces using the inherent expansion and contraction of the hollow circular rubber and by rolling in the direction of the ships movement. The system is almost entirely maintenance-free when compared to more sophisticated protection systems.
Specifications:
A | B | C | D | E | F | G | Weight | |
Model | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Turn Cells | (kg) |
D1-060-20 | 600 | 200 | 320 | 110 | 420 | 695 | 1 | 120 |
D1-075-25 | 750 | 250 | 400 | 140 | 510 | 870 | 1 | 230 |
D1-090-30 | 900 | 300 | 480 | 165 | 610 | 1040 | 1 | 410 |
D1-120-40 | 1200 | 400 | 640 | 220 | 820 | 1380 | 1 | 980 |
D1-150-50 | 1500 | 500 | 800 | 275 | 1010 | 1740 | 1 | 1810 |
D1-180-60 | 1800 | 600 | 960 | 330 | 1210 | 2080 | 1 | 3130 |
D1-210-70 | 2100 | 700 | 1155 | 385 | 1410 | 2440 | 1 | 4800 |
D1-240-80 | 2400 | 800 | 1280 | 440 | 1610 | 2770 | 1 | 6040 |
D2-060-20 | 600 | 200 | 320 | 110 | 770 | 695 | 2 | 210 |
D2-075-25 | 750 | 250 | 400 | 140 | 935 | 870 | 2 | 420 |
D2-090-30 | 900 | 300 | 480 | 165 | 1120 | 1040 | 2 | 775 |
D2-120-40 | 1200 | 400 | 640 | 220 | 1500 | 1380 | 2 | 1770 |
D2-150-50 | 1500 | 500 | 800 | 275 | 1850 | 1740 | 2 | 3330 |
D2-180-60 | 1800 | 600 | 960 | 330 | 2215 | 2080 | 2 | 5720 |
D2-210-70 | 2100 | 700 | 1155 | 385 | 2590 | 2440 | 2 | 9750 |
D2-240-80 | 2400 | 800 | 1280 | 440 | 2950 | 2770 | 2 | 12400 |
D3-060-20 | 600 | 200 | 320 | 110 | 1120 | 695 | 3 | 310 |
D3-075-25 | 750 | 250 | 400 | 140 | 1360 | 870 | 3 | 610 |
D3-090-30 | 900 | 300 | 480 | 165 | 1630 | 1040 | 3 | 1080 |
D3-120-40 | 1200 | 400 | 640 | 220 | 2180 | 1380 | 3 | 2550 |
D3-150-50 | 1500 | 500 | 800 | 275 | 2690 | 1740 | 3 | 4850 |
D3-180-60 | 1800 | 600 | 960 | 330 | 3220 | 2080 | 3 | 8400 |
D3-210-70 | 2100 | 700 | 1155 | 385 | 3770 | 2440 | 3 | 13670 |
D3-240-80 | 2400 | 800 | 1280 | 440 | 4290 | 2770 | 3 | 18390 |
View videos about our marine rubber fender production:
View testing videos about our rubber fenders:
Armored Floating Hose Pressure Testing