Welcome to Marine Rubber Fender Supplier - Nanjing Deers Industrial Co.,Ltd

Skype: evasky86
Whatsapp: +86 13376094258
E-mail: benny@chinarubberfender.com

3-strand(4-strand), 6-strand rope

Features:

1.  Smooth
2.  Soft
3.  Low elongation
4.  High corrosion resistance
5.  Durable
6.  Easy to operate

BASIC INFO 3-strand rope 6-strand rope

Application: The products are mainly used in fields of dock line, anchor line, towing, commercial fishing, industrial sling and safety, packing, container vessel mooring, offshore platform, oil drilling, heavy industry, shipbuilding

c  Polyamide Polypropylene Polypropylene Monofilament Polyester
Dia Cir Liner density Breaking strength Liner density Breaking strength Liner density Breaking strength Liner density Breaking strength
MM Cir(INCH) ktex kN ktex kN ktex kN ktex kN
4  1/2 10.5 2.7 7.23 2.6 7.6 2.1 12.3 3
6  3/4 22.5 6.3 16.3 6 17 5.9 27.3 6.2
8 1 40.0 11.3 28.9 11 30 10.4 48.5 11.3
10  1-1/4 61.7 17.5 45.2 16.2 47 15.3 75.6 16.4
12  1-1/2 88.8 25.3 65.1 23.2 68 21.7 109 23.6
14  1-3/4 121 34.6 88.6 32.2 93 29.9 149 32.8
16 2 158 44.8 116 41.4 122 37 194 42
18  2-1/4 200 56.5 146 51 153 47.2 246 52
20  2-1/2 247 67.5 181 63.5 190 56.9 303 65
22  2-3/4 299 81.4 219 77 230 68.2 367 78
24 3 355 98 260 90 270 79.7 437 94
28  3-1/2 484 128 354 117 370 105 594 132
32 4 632 154 463 139 480 133 776 162
36  4-1/2 800 192 586 175 615 166 982 199
40 5 987 231 723 211 760 201 1210 247
44  5-1/2 1190 277 875 254 925 242 1470 293
Specification  Polyamide Polypropylene Polypropylene Monofilament Polyester
Dia Cir Liner density Breaking strength Liner density Breaking strength Liner density Breaking strength Liner density Breaking strength
MM Cir(INCH) ktex kN ktex kN ktex kN ktex kN
28  1/2 484 2.7 354 2.6 370 2.1 594 3
32  3/4 632 6.3 463 6 480 5.9 776 6.2
36 1 800 11.3 586 11 615 10.4 982 11.3
40  1-1/4 987 17.5 723 16.2 760 15.3 1210 16.4
44  1-1/2 1190 25.3 875 23.2 925 21.7 1470 23.6
48  1-3/4 1420 34.6 1040 32.2 1090 29.9 1750 32.8
52 2 1670 44.8 1220 41.4 1280 37 2050 42
56  2-1/4 1930 56.5 1420 51 1490 47.2 2380 52
60  2-1/2 2220 67.5 1630 63.5 1710 56.9 2730 65
64  2-3/4 2530 81.4 1850 77 1940 68.2 3100 78
72 3 3200 98 2340 90 2460 79.7 3930 94
80  3-1/2 3950 128 2890 117 3040 105 4850 132
88 4 4780 154 3500 139 3680 133 5870 162
Prev:
Next: